Product Weight: | 590 g 617 g |
Product Dimensions: | Overall Height: 7.35" |
Socket-to-Socket Length: | 4.66" |
Hole Pattern: | 4-Hole AMPS: 1.181" x 1.496"|3-Hole 120-Degree: 1.812" Diameter|See Drawing AMPS 4-Hole 3-Hole 120 Degree (Small) |
Plate Size: | Top Plate: 4.25" x 3.81"|Round Plate: 2.5" Diameter |
Weight Capacity: | Standard Use: 1814.37 gramss|Heavy-Duty Use: 1360.78 gramss |
Materials: | Marine-grade aluminum |
Packaging Type: | Poly Bag |
Mounting Type: | Drill Down |
Ball & Socket Size: | C Size 1.5" (Holds 1814.37 gramss) |
Socket Arm Length: | Medium Arm |
Device or Accessory Type: | Fishfinder Chartplotter |
Vehicle Type: | Power Boat Kayak |
Component parts: | RAM-107BU RAM-201U RAM-202U |
Socket To Socket Length: | 4.66" |
Ball Size: | C Size (1.5") |
Tłumaczenia: | pol cze Rumuński - Nazwa Rumuński - Opis długi |
Va rugam asteptati... [x]
Ai cumparat sau primit acest produs? Spune si altora parerea ta.