Generalitati | |
Model | Galaxy M35 |
Tip | Candybar |
Dual SIM | Da |
Tip SIM | Nano-SIM |
Accesare simultana SIM | Dual Standby |
Culoare | Dark Blue |
Dimensiuni | 162.3 x 78.6 x 9.1 mm |
Greutate | 222 g |
Carcasa | Plastic |
Racire lichida | Vapor Cooling |
Display | |
Ecran | Super AMOLED |
Culori | 16 Milioane |
Protectie ecran | Corning Gorilla Glass Victus+ |
Rezolutie | 1080 x 2340 pixeli |
Aspect Ratio | 19.5:9 |
Marime display | 6.6 inch |
Densitate pixeli | 390 ppi |
High Refresh Rate | 120 Hz |
Touchscreen | Capacitive |
Multi-touch | Da |
Caracteristici | One UI 6.1 (User Interface) Always-on display 1000 nits (HBM) |
Procesor | |
Model | Cortex A78 + Cortex A55 |
Frecventa | 2400 + 2000 MHz |
Nuclee | Octa Core |
Chipset | Exynos |
Model Chipset | 1380 |
GPU | Mali-G68 MP5 |
Caracteristici | Arhitectura pe 5nm |
Memorie | |
Memorie interna flash | 128 GB |
RAM | 6 GB |
Slot card | microSD, pana la 1TB |
Caracteristici | Cardul microSD se stocheaza in slotul SIM 2 |
Camera Foto | |
Camera foto principala | Triple 50 + 8 + 2 mpx |
Camera foto secundara | 13 mpx |
Quad-camera | Fata 1x 13 mpx, Spate 1x 50 mpx + 1x 8 mpx + 1x 2 mpx |
Autofocus | PDAF |
LED Flash | Da |
Geotagging | Da |
Touch focus | Da |
Recunoastere faciala | Da |
Detectie zambet | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Panorama | Da |
HDR (High Dynamic Range) | Da |
Caracteristici | Camera spate: 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Camera frontala: 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
Inregistrare Video | |
Inregistrare video | 2160p / 1080p / 720p |
Stabilizator video | gyro-EIS |
FPS (Frame Per Second) | 2160p@30fps 1080p@30/60fps 720p@480fps |
Sistem De Operare | |
Sistem operare | Android OS |
Versiune | 14 |
Performante | |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 5G 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
GPRS | Da |
EDGE | Da |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
5G | 5G |
4G LTE Banda 38 (2600) | Da |
Suport incarcare wireless Qi | Nu |
NFC (Near Field Communication) | Da |
WLan | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct |
Bluetooth | 5.3 cu A2DP, BLE |
GPS receiver | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou, QZSS |
Tip acumulator | Standard (build-in) Li-Polimer |
Capacitate acumulator | 6000 mAh |
Suport incarcare rapida | Fast battery charging 25W |
Porturi | |
USB Tip-C | 2.0, Type-C 1.0 conector reversibil, USB On-The-Go |
Jack 3.5 mm | Nu |
Senzori | |
Accelerometru | Da |
Proximitate | Da |
Amprenta | Da, lateral |
Lumina | Da |
Busola | Da |
Giroscop | Da |
Facilitati | |
Numere in agenda | Da |
Registru apeluri | Da |
Sunete Apel | MP3, WAV |
Vibratii | Da |
Mesaje | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Alte caracteristici | Loudspeaker - Stereo |
Va rugam asteptati... [x]
Ai cumparat sau primit acest produs? Spune si altora parerea ta.